DRIVING LICENCE
DRIVING LICENCE
Licence
English version | Download | Telugu version | |
1. | ISSUE OF LEARNER'S Licence | Download | Download |
2. | ISSUE OF FRESH DRIVING Licence | Download | |
3. | RENEWAL OF DRIVING Licence | Download | Download |
4. | ISSUE OF DUPLICARE DRIVING Licence | Download | |
5. | ISSUE OF INTERNATIONAL DRIVING PERMIT | Download | |
6. | ADDITION OF ANOTHER CLASS OF VEHICLE | Download | Download |
7. | Form -1 | Download | Download |
8. | Form -1 A | Download | |
9. | CHANGE OF ADDRESS | Download | |
10. | INTERNATIONAL DRIVING PERMIT | Download | |
Registration
Registration
Necessity for Registration ?
No
person shall drive any Motor Vehicle and no owner of Motor Vehicle
shall cause or permit the vehicle to be driven in any public place or
any other place, unless the vehicle is Registered in accordence with
Chapter 4 of IMV Act 1988.
Registration where to be made ?
Every
owner of Motor Vehicle shall cause the Vehicle to be Registered by a
Registrating Authority in whose Jurisdiction he has residence or place
of business where the vehicle is normally kept.
Registration, how to be made?
- TEMPORARY REGISTRATION
- PERMANENT REGISTRATION
- RENEWAL OF CERTIFICATE OF REGISTRATION
- ISSUE OF DUPLICATE CERTIFICATE OF REGISTRATION
- TRANSFER OF OWNERSHIP
- ISSUE OF NO OBJECTION CERTIFICATE
- CHANGE IN RESIDENCE
- ENDORSEMENT OF HIRE-PURCHASE AGREEMENT
- TERMINATION OF HIRE-PURCHASE AGREEMENT
- RESERVATION OF NUMBERS
- STATE CODES
- CATEGORISATION OF VEHICLES
- FORM AND MANNER OF DISPLAY OF REGISTRATION MARKS ON THE MOTOR VEHICLES
USER CHARGES
Sl.No. | Name of the Format | Type of output | Validity of output | Service charges per Transaction (in Rupees) |
I | Taxation | |||
Tax upto Rs.500/- | Paper | 3 to 12 months | 5 | |
Tax above Rs.500/- | Paper | 3 to 12 months | 10 | |
II | Licence | |||
a) Learner's Licence | Paper | 6 months | 30 | |
b) Transport Driving Licences | ||||
(i) Light Motor Vehicle | PVC Card | 3 years | 50 | |
(ii) Other than Light Motor Vehicle | PVC Card | 3 years | 100 | |
c) Non-Transport Driving Licences | PVC Card | 1 to 20 years | 150 | |
III | Registrations | |||
a) Non-Transport RCs (Two Wheelers) | PVC card | 1 to 15 years | 100 | |
b) Non-Transport RCs (other than two Wheelers | PVC card | 1 to 15 years | 200 | |
c) Transport RCs | PVC card | |||
(i) 3 wheeled passenger Autorickshaws | PVC card | 1 year & above | 100 | |
(ii) Other than 3 wheeled passenger Autorickshaws | 1 year & above | 200 | ||
IV | Fitness Certificates | |||
a) 3 wheeled passenger Autorickshaws | Paper | 1 to 2 years | 30 | |
b) b) Other than 3 wheeled passenger Autorickshaws | Paper | 1 to 2 years | 60 | |
V | Permits | |||
a) Pucca permits | ||||
(i) 3 wheeled passenger Autorickshaws | Laminated Paper | 5 years | 50 | |
(ii) Other than 3 wheeled passenger Autorickshaws | Laminated Paper | 5 years | 100 | |
b) Other than Pucca permits including Temporary permits, National Permit Authorisation, Variations etc., | Paper | 1 day to 6 months | 50 | |
VI | Others | Paper | - | 50 |
Acts and Rules
Permits
THANK YOU
No comments:
Post a Comment